In 2024, providers in Spokane billed Medicaid $29,595,912 for the Medicine Services and Procedures category, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 0.6% rise over 2023, when claims for the same services reached $29,415,538.
Medicaid is a state-run health insurance initiative with joint funding from federal and state governments. It serves low-income residents, the elderly, children, and people with disabilities and is among the most significant components of the national healthcare system.
With Medicaid financed by taxpayers, shifts in how providers bill for services offer a window into how public health funds are distributed within a community.
The “Medicine Services and Procedures” category covers a set of Medicaid services defined according to standardized HCPCS and CPT groupings. For this analysis, each billing code is assigned to one service category using the same code prefixes and number ranges, so similar services are grouped for review without overlap, helping maintain accurate year-to-year comparisons.
While Medicaid expenditures increased across several categories, Medicine Services and Procedures ranked third for total Medicaid payments in Spokane during 2024.
At the state level, Medicine Services and Procedures also held the third spot by Medicaid payment volume in Washington for 2024.
From 2019 through 2024, Medicaid payments targeting the Medicine Services and Procedures category in Spokane climbed by $4,877,673—a 19.7% increase. Spending accelerated during certain intervals, with substantial year-over-year jumps noted for 2021 and 2023.
Although service costs for this category were spread citywide, the bulk of payments were concentrated in specific ZIP codes. In 2024, ZIP codes 99204, 99202, and 99201 accounted for the highest Medicaid payments within Medicine Services and Procedures, totaling $10,379,250, $5,765,015, and $5,761,500, respectively. These top 3 ZIP codes made up 74% of all Spokane Medicaid payments tied to this service category that year.
Most Medicaid expenditures for Medicine Services and Procedures were associated with a relatively small subset of billing codes.
To compare, Medicaid outlays for Medicine Services and Procedures in Spokane edged up 0.6% from 2023 to 2024, whereas spending across all Medicaid claim categories in the city moved up 6.6% during the same interval.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal 2023, representing about 18% of all national health spending. That’s up significantly from roughly $613.5 billion in 2019, prior to the onset of the COVID-19 pandemic.
This rise amounts to an increase of about 40% in several years, primarily driven by higher enrollment and greater utilization before, during, and after the pandemic.
Recent federal budget measures introduced by the Trump administration have proposed major reductions in Medicaid’s federal funding and changes in policy structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is set to reduce federal Medicaid expenditures by over $1 trillion over a 10-year period, and includes new policies such as work mandates and increased cost-sharing, which could lower benefits and payments for some recipients. The legislation is expected to elevate cost burdens for states and control the rate of federal Medicaid funding growth, even though millions of Americans continue to rely on the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $24,718,238 | -14.4% |
| 2021 | $28,898,771 | 16.9% |
| 2022 | $28,968,790 | 0.2% |
| 2023 | $29,415,538 | 1.5% |
| 2024 | $29,595,912 | 0.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $47,067,018 | 27.1% |
| 2 | Evaluation and Management | $41,548,814 | 23.9% |
| 3 | Medicine Services and Procedures | $29,595,912 | 17% |
| 4 | National Codes Established for State Medicaid Agencies | $25,683,370 | 14.8% |
| 5 | Radiology Procedures | $5,064,838 | 2.9% |
| 6 | Pathology and Laboratory Procedures | $5,049,601 | 2.9% |
| 7 | Dental Services | $3,936,632 | 2.3% |
| 8 | Ambulance and Other Transport Services and Supplies | $3,535,525 | 2% |
| 9 | Surgery | $3,518,527 | 2% |
| 10 | Procedures / Professional Services | $2,860,241 | 1.6% |
| 11 | Temporary National Codes (Non-Medicare) | $2,232,234 | 1.3% |
| 12 | Drugs Administered Other than Oral Method | $1,465,639 | 0.8% |
| 13 | Durable Medical Equipment | $941,232 | 0.5% |
| 14 | Medical And Surgical Supplies | $688,152 | 0.4% |
| 15 | Temporary Codes | $222,878 | 0.1% |
| 16 | Anesthesia | $82,339 | <0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $80,688 | <0.1% |
| 18 | Outpatient PPS | $71,692 | <0.1% |
| 19 | Orthotic Procedures and services | $44,418 | <0.1% |
| 20 | Vision Services | $42,774 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $24,650 | <0.1% |
| 22 | Prosthetic Procedures | $10,456 | <0.1% |
| 23 | Pathology and Laboratory Services | $9,906 | <0.1% |
| 24 | Hearing Services | $911 | <0.1% |
| 25 | Chemotherapy Drugs | $236 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $5,348,796 | 1,430 |
| 97530 | Therapeutic activities | $3,624,350 | 975 |
| 96361 | Hydrate iv infusion add-on | $2,756,097 | 36 |
| 96165 | Hlth bhv ivntj grp ea addl | $1,962,487 | 319 |
| 92507 | Tx sp lang voice comm indiv | $1,753,689 | 591 |
| 90999 | Unlisted dialysis procedure | $1,504,748 | 39 |
| 93306 | Tte w/doppler complete | $954,793 | 266 |
| 97110 | Therapeutic exercises | $887,888 | 436 |
| 97533 | Sensory integration | $753,030 | 63 |
| 97112 | Neuromuscular reeducation | $638,234 | 312 |
| 96365 | Ther/proph/diag iv inf init | $627,951 | 35 |
| 96164 | Hlth bhv ivntj grp 1st 30 | $555,206 | 322 |
| 96366 | Ther/proph/diag iv inf addon | $467,314 | 33 |
| 90853 | Group psychotherapy | $461,386 | 149 |
| 97153 | Adaptive behavior tx by tech | $410,882 | 12 |
| 97140 | Manual therapy 1/> regions | $395,161 | 372 |
| 90832 | Psytx w pt 30 minutes | $367,406 | 318 |
| 96360 | Hydration iv infusion init | $305,980 | 34 |
| 92508 | Tx sp lang voice comm group | $300,982 | 384 |
| 92004 | Compre oph exam new pt 1/> | $272,109 | 206 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



