Wasatch Academy Guard Nolan Hickman’s collegiate team the Gonzaga Bulldogs were invited to the NCAA tournament as a 8 seed.
The Gonzaga Bulldogs ended the regular season with a 25-8 record. They are paired against the Georgia Bulldogs who are a 9 seed. The game will take place on Thursday, March 20 in Wichita, Kansas.
The table below shows other former Washington basketball players currently on rosters competing for the 2025 National Championship.
| Name | Hometown | College Team | Seed in tournament |
|---|---|---|---|
| Steele Venters | Ellensburg | Gonzaga Bulldogs | 8 |
| Olivia Anderson | Ellensburg | Washington Huskies | 11 |
| Ella Sylvester | Everett | Smith Pioneers | |
| Devin Coppinger | Everson | Washington Huskies | 11 |
| Michael Ajayi | Kent | Gonzaga Bulldogs | 8 |
| Mjracle Sheppard | Kent | LSU Lady Tigers | 3 |
| Rosa Smith | Kirkland | UC San Diego Tritons | 16 |
| Sela Heide | North Bend | Oregon State Beavers | 14 |
| Miles Heide | North Bend | San Diego State Aztecs | 11 |
| Cade Orness | Poulsbo | Gonzaga Bulldogs | 8 |
| Mia Broom | Seattle | Columbia Lions | 11 |
| Braeden Smith | Seattle | Gonzaga Bulldogs | 8 |
| Nolan Hickman | Seattle | Gonzaga Bulldogs | 8 |
| Katie Fiso | Seattle | Oregon Ducks | 10 |
| Katie Thiers | Seattle | Princeton Tigers | 11 |
| Mitchell Saxen | Seattle | Saint Mary’s Gaels | 7 |
| Jaylin Stewart | Seattle | UConn Huskies | 7 |
| Malia Samuels | Seattle | USC Trojans | 1 |
| Quin Patterson | Snoqualmie | UC San Diego Tritons | 8 |
| Joe Few | Spokane | Gonzaga Bulldogs | 8 |
| Javon Ervin | Tacoma | Mount St. Mary’s Mountaineers | 16 |
| Talia von Oelhoffen | Tri-Cities | USC Trojans | 1 |

