Did farm subsidies in cities associated with Spokane County rise or fall in 2021?

Did farm subsidies in cities associated with Spokane County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Spokane County received $8 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 1,612 farmers in cities within Spokane County received a total of $17.7 million in 3,230 farm subsidies, a 31.2% decrease compared to 2020, when the total was $25.7 million in 4,290 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Spokane County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Farm Service Agency/Commodity Credit Corporation $0 $609,294
Robert E. Davis $0 $250,000
R & D Transport, Inc. $0 $242,791
Jacob R. Foust $0 $237,101
JRS Joint Venture $342,676 $226,210 -34%
Denny Land and Livestock, Inc. $215,996 $212,693 -1.5%
Laura Burdette $0 $205,496
T & T JV $312,591 $191,012 -38.9%
Green View Farms, Inc. $185,901 $171,288 -7.9%
Boulder Creek, Inc. $280,549 $168,476 -39.9%
First Interstate Bank $279,288 $151,354 -45.8%
D W Cornwall Farms, Inc. $157,804 $144,198 -8.6%
Forrest Vold, Inc. $142,638 $138,638 -2.8%
First Interstate Bank $99,339 $129,639 30.5%
Degon Family Farms Joint Venture $158,314 $127,919 -19.2%
Wilbur Security Company $189,824 $120,546 -36.5%
Hill View Farms Jv $188,135 $118,718 -36.9%
G. M. Farms $288,746 $118,590 -58.9%
Pottratz & Tiegs Farms Joint Venture $0 $101,060
Hangman Creek Products LP $62,210 $96,120 54.5%
Kaelin Farms, Inc. $177,592 $92,937 -47.7%
Double F Ranch, Inc. $127,691 $92,471 -27.6%
Joneco Farms $117,331 $92,139 -21.5%
Collard Heirs Farm Agency $91,631 $91,631 0%
Hahner Farms, Inc. $142,628 $89,797 -37%
First Interstate Bank $151,909 $89,158 -41.3%
Mark Lashaw Farms, Inc. $60,611 $88,406 45.9%
J & S Haas Farms, Inc. $115,698 $87,160 -24.7%
Wernz Farming, LLC $237,586 $86,307 -63.7%
Columbia State Bank $110,601 $83,769 -24.3%
Jacot Farms, Inc. $132,759 $83,136 -37.4%
Rolling Hills Farms, Inc. $160,377 $80,444 -49.8%
Riverbank $29,114 $80,205 175.5%
Trevor Smith $10,233 $80,176 683.5%
Kenneth C. Keno $70,150 $78,986 12.6%
Farm It, LLC $35,212 $76,336 116.8%
Overtime Farms, Inc. $124,077 $76,085 -38.7%
Ron & Jeff Tee Farms, Inc. $131,939 $75,519 -42.8%
Cornmesser Farms, Inc. $133,052 $75,379 -43.3%
Sixj Farms, LLC $117,630 $75,376 -35.9%
Janson Farms, Inc. $138,543 $74,704 -46.1%
Goose Flat Farms, Inc. $160,776 $74,424 -53.7%
J K Tee Farms, Inc. $137,804 $74,070 -46.2%
Ferrell Family Farms $69,088 $73,822 6.9%
Horrigan Investment Company $127,849 $72,632 -43.2%
BRT Farms, Inc. $151,446 $72,292 -52.3%
Dunrenton Ranch, LLC $115,301 $71,943 -37.6%
Nicky K. Marsh $33,036 $71,218 115.6%
R W Sooy Ranch, LLC $87,596 $71,138 -18.8%
J & J Schmitz JV $136,689 $70,484 -48.4%
Dashiell & Dashiell JV $102,604 $69,856 -31.9%
B J Ranches, Inc. $36,132 $69,504 92.4%
Mark a Hauschild, LLC $133,059 $67,881 -49%
Luke Heinemann $68,370 $67,644 -1.1%
Eckhart Farms, LLC $87,697 $65,660 -25.1%
Randy Johnson $235,311 $65,541 -72.1%
AMJ Farms, Inc. $6,313 $63,799 910.6%
Mitchell Kelly Estate $0 $63,792
Shannon Kelly $0 $63,792
Maple Leaf Farm, Inc. $226,583 $59,611 -73.7%
Solbrack Farms, Inc. $115,740 $58,045 -49.8%
101 Bar Ranch, LLC $67,496 $56,651 -16.1%
Lonnie & Marci Green JV $61,722 $56,321 -8.8%
Matthew Wayne Horlacher $51,994 $56,026 7.8%
Charles Keno $52,790 $55,634 5.4%
Hodgen Family Trust $59,550 $54,990 -7.7%
James J. Miller $58,357 $54,749 -6.2%
Karen D. Miller $58,357 $54,749 -6.2%
Lashaw Agent, Inc. $65,765 $54,373 -17.3%
West END Farms, Inc. $60,909 $54,061 -11.2%
Big Pine Farms, Inc. $42,290 $53,656 26.9%
Casey M. Holling $111,186 $52,726 -52.6%
Dominic Cason Ingwaldson $103,352 $52,723 -49%
Morissey Farms, LLC $80,678 $52,235 -35.3%
M3 Farms, Inc. $171,647 $52,182 -69.6%
Nila M Schmidt Estate $48,928 $51,652 5.6%
Robert Emtman Farms, Inc. $91,651 $51,371 -43.9%
Crosby Farms, Inc. $102,949 $51,247 -50.2%
Banrac, LLC $65,355 $51,075 -21.8%
Dashiell-Garcia JV $111,226 $50,643 -54.5%
Durheim Farms, Inc. $102,504 $50,246 -51%
Bert J. Loucks $41,629 $50,127 20.4%
Bg’s Land, LLC $40,925 $50,000 22.2%
C & D Properties, LLC $0 $50,000
Ernest & Eleanor Wagner Family LP $50,000 $50,000 0%
A to Z Farm Limited Liability Company $0 $50,000
Vadeta, Inc. $49,884 $49,884 0%
Chetna Farms, Inc. $49,765 $49,746 -0%
Helen Mae Helt Estate $0 $49,616
Sievers Farm, LLC $93,700 $49,535 -47.1%
Price Family Investments, LLC $86,898 $49,382 -43.2%
BM Lashaw, Inc. $82,458 $48,549 -41.1%
Khem Farms, LLC $86,734 $47,937 -44.7%
Larry D. Wilcox $41,656 $47,627 14.3%
AMD Farms, Inc. $99,768 $46,702 -53.2%
Vern L. Elder $45,437 $45,437 0%
James R Walesby $63,146 $45,416 -28.1%
Stroma Properties, LLC $58,783 $44,948 -23.5%
Mark Deife $0 $44,886
Lawrence D. Gady $18,845 $44,132 134.2%
Camp Sisters, LLC $43,460 $43,460 0%
Northwest Farm Credit Services PCA $0 $41,875
Kammerzell, Inc. $42,702 $41,839 -2%
G & D Grain, Inc. $70,411 $41,734 -40.7%
Karl Felgenhauer $48,449 $41,131 -15.1%
Howard Marsh Jr. $40,105 $40,645 1.3%
Robert Deife $40,338 $40,338 0%
Travis J. Prewitt $42,308 $39,973 -5.5%
D S D Moore Farms, Ltd. $45,420 $39,370 -13.3%
Daflaig, Inc. $76,322 $39,369 -48.4%
Lazy K L & L, Inc. $64,304 $39,250 -39%
Venture 6, LLC $39,208 $39,208 0%
J & D Lasz Farms, LLC $45,722 $38,570 -15.6%
Greg Johnson Logging, LLC $0 $37,907
Ryan Jacot Farms, LLC $33,141 $37,389 12.8%
SLG, LLC $42,223 $36,997 -12.4%
Mike A. Schmidt $38,242 $36,838 -3.7%
Fitzgerald Farms, Inc. $36,826 $36,826 0%
All West Logging & Land Management $0 $36,567
Flying K Ranch, LLC $8,810 $36,363 312.7%
Amber Lake Farms, Inc. $42,742 $36,191 -15.3%
Six C Cattle Company, LLC $142,568 $36,036 -74.7%
Elden Felgenhauer Farms, LLC $0 $36,029
Wright Family Properties, LLC $43,068 $35,815 -16.8%
Holling Farms, Inc. $66,818 $35,788 -46.4%
M & J Jacot Farms, LLC $30,597 $35,643 16.5%
Brash Ranch $39,776 $35,641 -10.4%
Gary Belsby Farming & Ranching, Corp. $0 $35,545
Mica Creek, Inc. $160,532 $35,510 -77.9%
Clarkston Development Company $65,657 $35,331 -46.2%
Nor-Will Farms, Inc. $46,209 $34,668 -25%
First Interstate Bank $41,411 $34,272 -17.2%
Rusty Fence Ranch, LLC $34,184 $34,184 0%
Thomas R Keevy Estate $0 $34,112
Schorzman Family Properties, LLC $45,515 $33,965 -25.4%
David Dodd $0 $33,700
Wild Hare Orchard, LLC $0 $32,917
Leland Land & Livestock, LLC $36,256 $32,480 -10.4%
G Belsby Family, Inc. $33,393 $32,403 -3%
JMR Enterprises, LLC $56,602 $32,299 -42.9%
Felgenhauer Farms, LLC $34,928 $32,063 -8.2%
Randy K. Maurer $32,001 $32,001 0%
Donna Hunt Ledford $31,812 $31,812 0%
Grant Low $31,812 $31,812 0%
Jack Low $31,812 $31,812 0%
Oliver Family, LLC $31,812 $31,812 0%
Steven D. Becker $19,587 $31,538 61%
Allen Family Ranch, LLC $47,332 $31,068 -34.4%
Jeff Reinhardt $38,950 $31,027 -20.3%
View Point Farm, Inc. $70,052 $30,896 -55.9%
Diane Kenner $30,306 $30,306 0%
Jenco, Inc. $31,715 $29,821 -6%
Longmedo Farms, Inc. $40,587 $29,324 -27.8%
Dechenne Legacy, LLC $48,109 $29,170 -39.4%
Mac Farms Jv $44,340 $28,624 -35.4%
Thera on the Palouse, Inc. $32,549 $28,414 -12.7%
Wiltzius Farms, LLC $10,113 $28,274 179.6%
MCD Farms, LLC $37,057 $28,257 -23.7%
Thomas W. Showalter $27,684 $27,684 0%
Michone Preston $29,639 $27,402 -7.5%
Susan Girardot $29,636 $27,399 -7.5%
Ward Leland $34,647 $27,307 -21.2%
Kevin Holling $58,315 $27,296 -53.2%
Tiffany Preston $26,555 $26,555 0%
Roberta Quirk $0 $26,223
Francis J Pool Charitable Trust $35,466 $26,173 -26.2%
Giebo, LLC $48,477 $26,026 -46.3%
Geiger Brothers, LLC $25,800 $25,800 0%
Barry R. Strieff $103,758 $25,790 -75.1%
Cody R. Chase $6,950 $25,607 268.4%
Kramer Land Company, GP $20,663 $25,568 23.7%
Timmco, Inc. $0 $25,555
Hyslop Properties, LLC $0 $25,192
Ann Avenell $25,145 $25,145 0%
David Avenell $25,145 $25,145 0%
Brad Kjack $52,721 $24,966 -52.6%
Michelle McKee $13,487 $24,924 84.8%
Best Acres, LLC $36,787 $24,348 -33.8%
Cornmesser Livestock & Farm, Inc. $40,768 $24,073 -41%
Morrfarms, Inc. $54,361 $24,069 -55.7%
ILG Orchard Management, LLC $48,780 $23,857 -51.1%
Monte McPeak $95,091 $23,724 -75.1%
Jeanne Coe $26,157 $23,462 -10.3%
CJW Family Farm, LLC $16,396 $23,257 41.8%
D E Phillips Farm, Inc. $23,597 $23,218 -1.6%
William Ahlf $54,847 $22,964 -58.1%
Loko Farms, Inc. $28,735 $22,622 -21.3%
Victoria Grambo $193,252 $22,506 -88.4%
Figg Farms, LLC $23,439 $22,484 -4.1%
Christine R Keith Trust $21,101 $22,388 6.1%
Kelley Family, LLC $24,636 $22,331 -9.4%
Carol Moore $22,246 $22,246 0%
Leifer Family, LLC $42,087 $22,002 -47.7%
William D Saunders Residuary Test Trustee $0 $21,992
Manchester International, LLC $0 $21,939
Valley Living Trust $21,836 $21,836 0%
Suksdorf Farms, Inc. $39,322 $21,778 -44.6%
Chris H. Fitzner $46,978 $21,608 -54%
Dashiell, Inc. $28,063 $21,116 -24.8%
L Double C Ranch, Inc. $29,766 $21,088 -29.2%
Judith Ann McKenna $0 $20,912
Mcgourin Farms, Inc. $41,776 $20,819 -50.2%
Cheryl Fulton Fischer, LLC $19,321 $20,484 6%
B Laurine Copeland Trust $13,070 $20,218 54.7%
Meuli, LLC $31,965 $20,106 -37.1%
John Doneen Farms, Inc. $43,469 $20,097 -53.8%
Carl Harry Harder $24,210 $19,987 -17.4%
Meserve Farms, Inc. $26,448 $19,920 -24.7%
Lorraine Duffy $21,985 $19,813 -9.9%
Jon Lehmann $0 $19,617
Naught Siblings, LLC $30,538 $19,544 -36%
Jean M. Ripley $24,856 $19,524 -21.5%
Betty Mithoug Trust $21,318 $19,507 -8.5%
Harvest Enterprises, LLC $17,872 $19,415 8.6%
C T Myers Farms, Inc. $34,035 $19,294 -43.3%
Thompson Brothers Jv $17,338 $19,272 11.2%
Mark Robert Johnson $29,125 $19,130 -34.3%
Gunning Farms, Inc. $75,632 $19,015 -74.9%
Blaine Fricke $27,171 $18,928 -30.3%
Eugene A. Winter $26,400 $18,900 -28.4%
Harris Bros, GP $24,254 $18,872 -22.2%
Melissa Hundeby Wright $18,838 $18,743 -0.5%
W K Hall, LLC $32,513 $18,738 -42.4%
Carl D. Grub Jr. $55,716 $18,464 -66.9%
M & K Allert Family, LLC $31,822 $18,409 -42.2%
Silzel Land Company, Inc. $32,164 $18,312 -43.1%
Merrill Family Farms, LLC $24,326 $18,197 -25.2%
David Showalter $2,461 $17,992 631.1%
Mark Deinhardt $20,136 $17,720 -12%
Kent N Sooy Revocable Trust $12,679 $17,694 39.6%
C B Farms, Inc. $40,815 $17,689 -56.7%
Eugene Kosanke $17,503 $17,503 0%
Michael L. Breidenbach $31,165 $17,396 -44.2%
Jack H. Wilcox $18,720 $17,233 -7.9%
Palouse Holdings, LLC $27,303 $17,182 -37.1%
DRC Schmidt, LLC $17,268 $17,078 -1.1%
Duane Timm, Inc. $0 $17,074
Gail J. Cannon $31,158 $16,978 -45.5%
Philleo Lake Farms, Inc. $39,903 $16,916 -57.6%
James Whitman $16,864 $16,864 0%
Dhaenens Family Rvoc Living Trust $27,303 $16,861 -38.2%
Vivian McClung $28,405 $16,826 -40.8%
Fitzsimmons Mallory PR, Inc. $38,054 $16,772 -55.9%
Carl M. Wulff $41,551 $16,620 -60%
John M. Marsh $16,171 $16,606 2.7%
Normalu Cooper $16,492 $16,492 0%
Darlene Seward $16,246 $16,246 0%
Seward Family Trust Uw $16,246 $16,246 0%
Florence Kinzel $16,231 $16,231 0%
Roth Farms, Inc. $17,796 $16,055 -9.8%
Weber Agent Ventures, LLC $0 $15,962
Hicks Family, LLC $0 $15,956
Triple L Farms, Inc. $22,257 $15,906 -28.5%
Farmers Union Grain Company $43,792 $15,614 -64.3%
DE & El Phillips Family, LLC $15,442 $15,442 0%
Utecht Farms & Produce, Inc. $24,240 $15,407 -36.4%
Otto & Hattie Dagefoerde Trust C $24,102 $15,402 -36.1%
Kathryn L Rettkowski $19,283 $15,402 -20.1%
Ahrens Farms, Inc. $26,402 $15,352 -41.9%
Oregon Agriculture Foundation $15,340 $15,340 0%
Sherman G. Kosanke $15,052 $15,052 0%
Larry W. Hougen $15,039 $15,039 0%
Samantha Jean Davis $0 $15,008
Dale R. Danielson $17,775 $14,971 -15.8%
Merry B Keevy Disclaimer Trust $16,244 $14,906 -8.2%
Brakon, Corp. $31,513 $14,848 -52.9%
Marcia E Weir Trust $15,803 $14,754 -6.6%
Sandra L. Geiger $0 $14,748
David L. Godley $25,255 $14,744 -41.6%
DRT Farms, Inc. $42,342 $14,670 -65.4%
Kyle E. Duncan $27,043 $14,642 -45.9%
Christine K. Fitzgerald $14,676 $14,390 -1.9%
Vivian Zagelow Living Trust $18,184 $14,384 -20.9%
Ono Tombo, LLC $0 $14,265
Janet S Camp Estate $0 $14,206
Eugene C. Towne $59,842 $14,133 -76.4%
Patricia a Strohmaier Family Trust $0 $14,054
Cary C. Janson $27,847 $14,050 -49.5%
Meier Farms Limited Liability /LP $19,322 $14,008 -27.5%
First Interstate Bank $0 $13,971
R E Nelson Company $15,402 $13,833 -10.2%
D & P Elder Family, LLC $22,566 $13,744 -39.1%
Jerry L. Kane $22,225 $13,705 -38.3%
David MacKey $25,191 $13,664 -45.8%
Susan Gail Stallings Packard $14,073 $13,464 -4.3%
Donald Jans Fam Tr $0 $13,422
Buchmann Farms, Inc. $45,838 $13,318 -70.9%
Robert Felber Jr. $21,347 $13,300 -37.7%
Allen Lewis $2,916 $13,295 355.9%
Tompkins Family Farm, LLC $19,613 $13,179 -32.8%
Polumsky Poverty Flat Farm, LLC $13,917 $13,171 -5.4%
Stubbs Family Limited Partnership $20,620 $13,103 -36.5%
Ness Properties, LLC $18,037 $13,083 -27.5%
Mary Lou Higgins $15,712 $13,042 -17%
Jacob S. Wolfe $0 $12,953
Cody James Hoseth $54,915 $12,945 -76.4%
Morning Star Foundation $10,533 $12,940 22.9%
L & J Moos Family, LLC $21,394 $12,938 -39.5%
Hirschel, Inc. $4,951 $12,934 161.2%
Steve Spuler $16,593 $12,924 -22.1%
Durheim, LLC $15,187 $12,895 -15.1%
A & J Repp Farms, Inc. $10,759 $12,888 19.8%
Jeffrey A. Sund $12,757 $12,757 0%
Robert Auvil $20,231 $12,729 -37.1%
Carla Darrah $15,301 $12,719 -16.9%
Kirk Hansen $23,181 $12,713 -45.2%
Russell Irmer $21,518 $12,640 -41.3%
Lawrence J. Tee $22,866 $12,494 -45.4%
Hamilton Land Company $46,949 $12,479 -73.4%
Elaine McDaniel $14,139 $12,463 -11.9%
W R M Farms, Inc. $24,796 $12,283 -50.5%
Annabelle Cook $21,043 $12,210 -42%
Walter E. Radmer $16,520 $12,209 -26.1%
Johnson Tramway, LLC $16,288 $12,127 -25.5%
Elizabeth C Pool Charitable Trust $16,960 $12,115 -28.6%
Roy Nelson Farms, LLC $11,532 $12,111 5%
Von Lehe Farms, Inc. $13,252 $12,059 -9%
Roy Leland $13,444 $12,043 -10.4%
Dale R. Kuster $11,921 $11,892 -0.2%
Kathleen Kuster $11,921 $11,892 -0.2%
Dennis Landfried -Landfried Living Trustee Dated 1/6/06 $0 $11,873
Virginia L Miller Trust $27,342 $11,836 -56.7%
Cameron R. Libby $0 $11,834
Brent Berger $23,451 $11,775 -49.8%
Geraldine Gean Rein $9,927 $11,759 18.5%
Dave L. Schultheis $20,316 $11,739 -42.2%
Saf KFI, LLC $22,988 $11,711 -49.1%
Yvonne Dynes $17,444 $11,706 -32.9%
Schmitz Farms, LLC $24,495 $11,682 -52.3%
Jeff Lashaw Farms, Inc. $3,401 $11,668 243.1%
Ronald J. Olmstead $11,749 $11,618 -1.1%
Bonita T. Roberts $25,539 $11,579 -54.7%
Hyslop Properties, LLC $44,999 $11,535 -74.4%
G B Roecks Family, LLC $7,755 $11,530 48.7%
Harriet D. Plucker $14,196 $11,508 -18.9%
Penny Nichols $15,375 $11,480 -25.3%
R J & M Farms, Inc. $25,139 $11,310 -55%
Patricia Corral $17,087 $11,308 -33.8%
Mark A. Humphrey $19,620 $11,294 -42.4%
Paula J. Kramer $45,897 $11,199 -75.6%
Trey Lobe $0 $11,160
Doris Potts $11,113 $11,113 0%
James Potts $11,113 $11,113 0%
Kenneth Kramer $18,539 $11,001 -40.7%
Eickmeyer Family Trust $18,160 $10,845 -40.3%
Mary M. Kaplan $6,372 $10,841 70.1%
Brannan Farms, GP $25,947 $10,840 -58.2%
Steven C. McGrath $10,777 $10,777 0%
Henning Land, LLC $18,638 $10,774 -42.2%
Casey Monroe Holling $18,899 $10,758 -43.1%
David E Boleneus $12,567 $10,755 -14.4%
Kenneth W. Smick $11,580 $10,754 -7.1%
Janet R. Williams $7,374 $10,706 45.2%
Spokane County FSA Office $12,186 $10,646 -12.6%
Richter Family Farm, LLC $25,049 $10,633 -57.6%
Carl’s Farms, Inc. $16,809 $10,598 -37%
Kamiac Ranch $17,670 $10,576 -40.1%
Robert A. Kramer Estate $0 $10,573
WM V Kelley North Ranch Trustee $7,114 $10,546 48.2%
Fred J. Wilcox $16,167 $10,516 -35%
Patrick Warren McIntyre $5,160 $10,477 103%
Jeske Family Farms, LLC $19,025 $10,453 -45.1%
Rosalia Farm, LLC $20,620 $10,452 -49.3%
Todd W. Ferry $3,365 $10,415 209.5%
Bahr Ranches, Inc. $16,863 $10,340 -38.7%
Arlene Koth $0 $10,290
Janet R. Abrams $14,109 $10,168 -27.9%
Grant Bafus $10,369 $10,145 -2.2%
Gary Fricke $15,888 $10,129 -36.2%
Richard R. Lindgren $15,485 $10,118 -34.7%
C & G Lashaw Family, LLC $8,020 $10,059 25.4%
Doris H Matthews Living Trust $17,580 $10,055 -42.8%
Dwayne Gady $17,044 $9,895 -41.9%
HDR Company, LLC $15,045 $9,843 -34.6%
Harold T. Higgins $13,256 $9,815 -26%
Schierman Farms, LLC $9,624 $9,807 1.9%
Grogan Land Company, LLC $16,250 $9,802 -39.7%
Beard Family Farm, LLC $15,043 $9,742 -35.2%
Linda Chrisman Revocable Trust $18,888 $9,728 -48.5%
Cleto P Colasant JR $12,844 $9,651 -24.9%
Flatness/Gruver Trust $18,429 $9,581 -48%
Keith L. Hodgson $16,886 $9,563 -43.4%
Carol L. Cole $9,921 $9,515 -4.1%
Michael D. Cummings $22,512 $9,487 -57.9%
Charles B. Rogers $9,482 $9,482 0%
Anton M Jochim Estate $2,753 $9,435 242.7%
Fred Kulm Irrevocable Trustee $13,967 $9,357 -33%
Donna Crider $9,312 $9,312 0%
Catlin Dix $9,742 $9,310 -4.4%
Richard Dymond $16,001 $9,275 -42%
Larry Sanderson $9,747 $9,237 -5.2%
Circle J Ranch, Inc. $24,975 $9,220 -63.1%
Joe R. Keatts $18,731 $9,218 -50.8%
Randy Scott Johnson $14,888 $9,209 -38.1%
Michael T. Pottratz $5,005 $9,134 82.5%
David A. Weitz $14,646 $9,114 -37.8%
Suzanne E. Steel $16,458 $9,069 -44.9%
J R Morgan Trust $15,339 $8,986 -41.4%
Marc Erickson $9,577 $8,985 -6.2%
Jeanette Ashcraft Trust $19,354 $8,984 -53.6%
Emily E. Bafus $9,202 $8,978 -2.4%
Agrifarms, Inc. $6,165 $8,950 45.2%
R & V Gunning Family, LLC $35,362 $8,941 -74.7%
Patricia J Silzel, Inc. $17,312 $8,922 -48.5%
Deep Canyon Ranch, Inc. $3,946 $8,920 126.1%
Sharon Everson Graue Rev Trust $2,215 $8,863 300.1%
Frank Bingaman Jr. $29,790 $8,850 -70.3%
David E. Avenell Jr. $8,844 $8,844 0%
Joseph Young $22,778 $8,807 -61.3%
Charles L Sharp Trust $7,305 $8,806 20.5%
Langenheder Family, LLC $13,012 $8,782 -32.5%
Debra Mcdanold $8,781 $8,781 0%
Travis William Grub $0 $8,761
Ivan Orlov $0 $8,760
Oscar & Cleo Victor Trust $10,697 $8,714 -18.5%
Stanley Primmer $12,326 $8,620 -30.1%
Austin James Sievers $7,185 $8,590 19.6%
Arthur H Menke Family Trust $16,380 $8,575 -47.6%
Hepper Living Rev Trust $9,998 $8,546 -14.5%
Lendon Farms, Inc. $16,704 $8,546 -48.8%
Gordon L Sires Estate $0 $8,539
Margaret Ensor $24,149 $8,521 -64.7%
Clark Family Farms, Inc. $0 $8,474
Marcia Cooke $0 $8,404
Tuw J & a Mcnall FBO Gchildren $6,546 $8,317 27.1%
Thomson Legacy, LLC $20,055 $8,287 -58.7%
Claudia Wilhelm $15,870 $8,275 -47.9%
Dean L. Stolp $13,021 $8,244 -36.7%
Brian D. Gering $11,957 $8,233 -31.1%
RWD, LLC $9,752 $8,220 -15.7%
Windfall Holdings, LLC $6,022 $8,207 36.3%
Kathleen Leonard $9,492 $8,113 -14.5%
Kim Whitney Johnson $8,309 $8,109 -2.4%
Krystal M. Bevins $6,516 $8,027 23.2%
Matt S. McCabe $6,516 $8,027 23.2%
Reedy Family, LLC $11,287 $8,027 -28.9%
Triple D Centennial Farms, LLC $0 $7,993
Higgins Bypass Trust $12,790 $7,990 -37.5%
Randy S. Holt $16,709 $7,974 -52.3%
Lea Smith $16,074 $7,946 -50.6%
Moore Condon Farm, LLC $4,933 $7,925 60.7%
Garst Family Farm, LLC $21,107 $7,913 -62.5%
Mccall Grade, LLC $8,150 $7,894 -3.1%
Lee Eickmeyer Farms, Inc. $19,588 $7,862 -59.9%
Elden Felgenhauer Farms, LLC $49,232 $7,848 -84.1%
Mustoe-Nilsson PTN $4,738 $7,846 65.6%
Esther R. Hemken $4,903 $7,828 59.7%
Christine L. Myers $5,257 $7,776 47.9%
Paul E. Mendell $19,161 $7,773 -59.4%
Bettie M Roecks $7,622 $7,740 1.5%
Walter III, LLC $11,192 $7,732 -30.9%
Jon L. Olson $10,832 $7,730 -28.6%
Talkington Ranches, Inc. $6,868 $7,665 11.6%
Fred D Harris Test Trust $0 $7,664
Careco Farms, Inc. $11,398 $7,647 -32.9%
W R Baxter Construction, Inc. $7,632 $7,632 0%
Joyce Rodman $7,591 $7,591 0%
Veva L Dopplmaier Trust $16,845 $7,589 -54.9%
Andrew T. Knapp $15,370 $7,503 -51.2%
Alice L Clausen Estate $0 $7,472
Stephanie Forshag $7,739 $7,436 -3.9%
Sherrie Swanson $0 $7,406
Pf Wheat Ranch $14,049 $7,402 -47.3%
Jason C. Salisbury $8,413 $7,389 -12.2%
Janet L Munstedt $12,802 $7,313 -42.9%
WA State Department of Fish & Wildlife $1,680 $7,288 333.8%
Joanne L. Whitney $8,110 $7,281 -10.2%
Craig R. Marshall $11,312 $7,270 -35.7%
Daniel J. Sliter $8,294 $7,268 -12.4%
Debbie S. Ledgerwood $8,294 $7,268 -12.4%
Zeimantz Family, LLC $38,559 $7,266 -81.2%
Wimpy Brothers Farm, LLC $7,228 $7,228 0%
David R. Gady $19,595 $7,224 -63.1%
Eldon & Alice Lepere Trust $9,150 $7,207 -21.2%
James L. Storment $14,726 $7,202 -51.1%
Patrick Lang $7,178 $7,178 0%
Mickie Fichtner $7,162 $7,162 0%
DKM Enterprises, Inc. $7,156 $7,156 0%
Mendell Farmlands Washington, LLC $0 $7,148
Irene Kennell Trust $12,291 $7,104 -42.2%
Earl E Kennell Trust $12,291 $7,102 -42.2%
Robert A. Kramer $0 $7,022
Nancy Belsby Farming & Ranching, Corp. $0 $7,014
Christy Anker L & Lillian Muir Educational Trust $0 $6,997
Masterson Farms, LLC $13,197 $6,990 -47%
Russell Brown Properties, LLC $15,380 $6,984 -54.6%
S-G Farms, LLC $5,456 $6,978 27.9%
Horn Living Trust $6,549 $6,952 6.2%
Weyen Family Trust $11,705 $6,913 -40.9%
John M. Bartels $10,102 $6,905 -31.6%
Wanda Kay Dirks Hill Estate $26,243 $6,902 -73.7%
James Allen Limited Partnership $8,023 $6,897 -14%
Stender Farms, LLC $0 $6,880
Marjatta Mcgourin $3,324 $6,872 106.7%
Jeff Oswald $18,981 $6,857 -63.9%
Christine a Olsen-Christine a Olsen Rev Trust $419 $6,837 1,531.7%
Greg B. Oliver $6,823 $6,823 0%
Dorothy L Schoesler Disclaimer Trustee $13,908 $6,818 -51%
Dean Weiss $6,648 $6,814 2.5%
Revocable Living Trust of Gary Spangelo and Judith $0 $6,804
Jody Tschritter $11,809 $6,751 -42.8%
Elizabeth Anderson $12,309 $6,718 -45.4%
William Joe Carmack $15,976 $6,697 -58.1%
Edward Joseph Johnson Estate $15,840 $6,672 -57.9%
Eleanor M. Heinemann $16,184 $6,632 -59%
Barbara Sorensen $10,120 $6,609 -34.7%
Kathey Johnston $10,127 $6,609 -34.7%
Cogswell Family Farm, LLC $9,348 $6,570 -29.7%
Cigar Holdings, LLC $6,544 $6,544 0%
Waljosheard, LLC $16,203 $6,544 -59.6%
Joan Mary Orth $13,599 $6,543 -51.9%
