21.3% of households in Spokane received food stamps in 2020

21.3% of households in Spokane received food stamps in 2020
0Comments

Spokane ranked 130th in Washington for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 19,839 Spokane households (21.3 percent) who received food stamps. Spokane’s population was 219,185 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Rockport, which had 27 of 27 households receiving food stamps, 78.7 percent more than Spokane. In 2020 the population of Rockport was 27.

The city with the lowest percentage of households receiving food stamps in the state was Summitview, which had three of 757 households receiving food stamps, 20.9 percent less than Spokane. In 2020 the population of Summitview was 1,892.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Washington in 2020
Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Rockport 27 27 100
2 Clayton 112 85 75.9
3 White Swan 163 99 60.7
4 Barney’s Junction 59 35 59.3
5 Granger 825 478 57.9
6 Wallula 63 36 57.1
7 Kapowsin 158 88 55.7
8 Keller 87 48 55.2
9 Roosevelt 44 24 54.5
10 Taholah 226 111 49.1
11 Queets 46 21 45.7
12 Ashford 201 91 45.3
13 North Omak 220 97 44.1
14 Springdale 128 55 43
15 Latah 70 30 42.9
16 Moses Lake North 1,312 553 42.1
17 Omak 2,035 852 41.9
18 Kendall 322 134 41.6
19 Metaline Falls 141 58 41.1
20 Torboy 30 12 40
21 Wapato 1,388 552 39.8
22 Lind 182 72 39.6
23 Buena 253 100 39.5
24 Naselle 244 96 39.3
25 Sunnyside 4,550 1,748 38.4
26 Mesa 136 52 38.2
27 Bucoda 211 80 37.9
27 Oroville 778 295 37.9
29 South Bend 648 244 37.7
30 Mineral 124 46 37.1
31 Barstow 27 10 37
32 Wishram 224 82 36.6
33 Mattawa 1,261 460 36.5
34 Dallesport 565 203 35.9
35 Conconully 134 48 35.8
36 Soap Lake 685 241 35.2
37 Peaceful Valley 1,075 375 34.9
38 Newport 811 282 34.8
39 Mabton 526 182 34.6
40 Prescott 114 38 33.3
41 Bay Center 94 31 33
42 River Road 236 77 32.6
43 Northport 154 50 32.5
44 Concrete 359 114 31.8
44 Okanogan 1,013 322 31.8
44 Skokomish 170 54 31.8
47 Garfield 253 80 31.6
48 Kelso 5,004 1,553 31
48 Nespelem 87 27 31
50 Castle Rock 1,074 332 30.9
51 Pine Grove 52 16 30.8
52 Clarkston 2,921 894 30.6
52 Toppenish 2,404 736 30.6
54 Kahlotus 46 14 30.4
55 Morton 416 126 30.3
56 Nespelem Community 98 29 29.6
57 Centralia 7,496 2,211 29.5
57 Pacific Beach 95 28 29.5
59 Mossyrock 265 78 29.4
60 Warden 881 258 29.3
61 Shelton 3,416 997 29.2
62 Malden 83 24 28.9
63 Inchelium 118 34 28.8
64 Neah Bay 368 105 28.5
65 Grand Coulee 585 162 27.7
66 Aberdeen 6,452 1,768 27.4
67 Benton 1,195 325 27.2
67 Vader 232 63 27.2
69 Mansfield 155 42 27.1
69 Tieton 484 131 27.1
69 West Pasco 428 116 27.1
72 Methow 37 10 27
73 Curlew 26 7 26.9
73 Long Beach 699 188 26.9
73 Tekoa 297 80 26.9
76 Dixie 72 19 26.4
76 Tokeland 72 19 26.4
76 Tonasket 534 141 26.4
79 Cusick 38 10 26.3
79 Westport 992 261 26.3
81 Elma 1,194 312 26.1
82 Longview 15,912 4,134 26
83 Amanda Park 31 8 25.8
84 Winlock 569 146 25.7
85 Grandview 3,322 848 25.5
86 Longview Heights 1,538 391 25.4
86 Waitsburg 464 118 25.4
88 Forks 1,520 385 25.3
88 Kettle Falls 692 175 25.3
90 Chehalis 3,133 788 25.2
90 Hoquiam 3,881 977 25.2
90 Malone 107 27 25.2
93 Stevenson 609 151 24.8
94 Yakima 33,752 8,302 24.6
95 Lyle 186 45 24.2
96 Carson 1,090 263 24.1
97 Tukwila 7,302 1,739 23.8
98 Lamont 38 9 23.7
98 Startup 384 91 23.7
100 Darrington 571 135 23.6


Related

Michael Baumgartner, U.S. House Representative from the 5th District of Washington

Michael Baumgartner highlights crime reduction, congressional duties, and student art competition in recent posts

Congressman Michael Baumgartner posted updates on February 25, 2026 about public safety trends under Republican leadership, his temporary role as Speaker of the House following a State of the Union address, and details about an art competition for…

Michael Baumgartner, U.S. House Representative from the 5th District of Washington

Congressman Michael Baumgartner praises guests and optimism during 2026 State of the Union

Congressman Michael Baumgartner shared several posts on February 25, 2026, expressing support for both honored guests and positive themes during that evening’s State of the Union Address.

Michael Baumgartner, U.S. House Representative from the 5th District of Washington

Congressman Michael Baumgartner invites teacher Bill Plucker to State of the Union

Congressman Michael Baumgartner announced via social media on February 24, 2026 that teacher Bill Plucker would attend that evening’s State of the Union address as his guest.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Spokane Standard.